<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Daily Articles &#187; Accounting</title>
	<atom:link href="http://www.topdailyarticles.com/category/buisness/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topdailyarticles.com</link>
	<description>Your ultimate articles source</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>what classes should i take in high school for a business doctorate &#8230;</title>
		<link>http://www.topdailyarticles.com/2010/general/what-classes-should-i-take-in-high-school-for-a-business-doctorate/</link>
		<comments>http://www.topdailyarticles.com/2010/general/what-classes-should-i-take-in-high-school-for-a-business-doctorate/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Tv]]></category>
		<category><![CDATA[doctorate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[july-31]]></category>
		<category><![CDATA[school-classes]]></category>

		<guid isPermaLink="false">http://www.topdailyarticles.com/2010/general/what-classes-should-i-take-in-high-school-for-a-business-doctorate/</guid>
		<description><![CDATA[ Accounting 1 or another business -based class. ]]></description>
			<content:encoded><![CDATA[<p><b>Accounting</b> 1 or another <b>business</b>-based class. Sophomore year… a foreign language class. Honors Geometry or Honors Algebra 2. Honors English AP US History Honors Chemistry or AP Chemistry <b>Accounting</b> 2 or another <b>buisness</b> class &#8230;</p>
<p>Here is the original:<br />
<a target="_blank" href="http://answer.co5.biz/education-reference/what-classes-should-i-take-in-high-school-for-a-business-doctorate.html" title="what classes should i take in high school for a business doctorate ...">what classes should i take in high school for a business doctorate &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdailyarticles.com/2010/general/what-classes-should-i-take-in-high-school-for-a-business-doctorate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Pipe recalculates earnings back to 2005 after accounting &#8230;</title>
		<link>http://www.topdailyarticles.com/2010/buisness/accounting/northwest-pipe-recalculates-earnings-back-to-2005-after-accounting/</link>
		<comments>http://www.topdailyarticles.com/2010/buisness/accounting/northwest-pipe-recalculates-earnings-back-to-2005-after-accounting/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:04:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.topdailyarticles.com/2010/general/northwest-pipe-recalculates-earnings-back-to-2005-after-accounting/</guid>
		<description><![CDATA[Northwest Pipe's board launched an internal investigation of the revenue recognition process last fall.]]></description>
			<content:encoded><![CDATA[<p>Northwest Pipe&#8217;s board launched an internal investigation of the revenue recognition process last fall.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.oregonlive.com/business/index.ssf/2010/07/northwest_pipe_recalculates_ea.html" title="Northwest Pipe recalculates earnings back to 2005 after accounting ...">Northwest Pipe recalculates earnings back to 2005 after accounting &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdailyarticles.com/2010/buisness/accounting/northwest-pipe-recalculates-earnings-back-to-2005-after-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Accounting Software Game &#8211; jrvoicewire&#039;s blog</title>
		<link>http://www.topdailyarticles.com/2010/buisness/accounting/winning-the-accounting-software-game-jrvoicewires-blog/</link>
		<comments>http://www.topdailyarticles.com/2010/buisness/accounting/winning-the-accounting-software-game-jrvoicewires-blog/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:11:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[asim-alvi]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software-game]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.topdailyarticles.com/2010/general/winning-the-accounting-software-game-jrvoicewires-blog/</guid>
		<description><![CDATA[Winning the Accounting Software Game As their trusted advisor, you need quick and easy access to their data. How do you get the information you need exactly when you need it? ]]></description>
			<content:encoded><![CDATA[<p>Winning the Accounting Software Game As their trusted advisor, you need quick and easy access to their data. How do you get the information you need exactly when you need it? </p>
<p>See the original post: <br />
<a target="_blank" href="http://berry30.typepad.com/blog/2010/07/winning-the-accounting-software-game.html" title="Winning the Accounting Software Game - jrvoicewire&#39;s blog">Winning the Accounting Software Game &#8211; jrvoicewire&#39;s blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdailyarticles.com/2010/buisness/accounting/winning-the-accounting-software-game-jrvoicewires-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Accounting, Study Guide: Tools for Business Decision Making</title>
		<link>http://www.topdailyarticles.com/2010/general/financial-accounting-study-guide-tools-for-business-decision-making/</link>
		<comments>http://www.topdailyarticles.com/2010/general/financial-accounting-study-guide-tools-for-business-decision-making/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ana-martinez-goff]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-accounting]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[july-31st]]></category>
		<category><![CDATA[main-menu]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[study-guide]]></category>

		<guid isPermaLink="false">http://www.topdailyarticles.com/2010/general/financial-accounting-study-guide-tools-for-business-decision-making/</guid>
		<description><![CDATA[Financial Accounting , Study Guide: Tools for Business Decision Making Description: Financial Accounting , 5 th Edition Rating: Price: $]]></description>
			<content:encoded><![CDATA[<p>Financial <b>Accounting</b>, Study Guide: Tools for <b>Business</b> Decision Making Description: Financial <b>Accounting</b>, 5 th Edition Rating: Price: $</p>
<p>Read the original here: <br />
<a target="_blank" href="http://accountingfinancebooks.com/financial-accounting-study-guide-tools-for-business-decision-making.html" title="Financial Accounting, Study Guide: Tools for Business Decision Making">Financial Accounting, Study Guide: Tools for Business Decision Making</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdailyarticles.com/2010/general/financial-accounting-study-guide-tools-for-business-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting History and the Accounting Profession</title>
		<link>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-history-and-the-accounting-profession/</link>
		<comments>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-history-and-the-accounting-profession/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:02:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting-history]]></category>
		<category><![CDATA[accounting-professionals]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[double-entry-bookkeeping]]></category>
		<category><![CDATA[pacioli]]></category>

		<guid isPermaLink="false">http://www.topdailyarticles.com/2010/general/accounting-history-and-the-accounting-profession/</guid>
		<description><![CDATA[Modern double-entry bookkeeping was refined by Renaissance thinkers leading to accounting practices currently used by bookkeepers, accountants and CPAs.]]></description>
			<content:encoded><![CDATA[<p>Modern double-entry bookkeeping was refined by Renaissance thinkers leading to accounting practices currently used by bookkeepers, accountants and CPAs.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://accounting.suite101.com/article.cfm/accounting-history-and-the-accounting-profession" title="Accounting History and the Accounting Profession">Accounting History and the Accounting Profession</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-history-and-the-accounting-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Firm Nyc- Avail Great Services Today &#8230;</title>
		<link>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-firm-nyc-avail-great-services-today/</link>
		<comments>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-firm-nyc-avail-great-services-today/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[balance-sheets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business-enterprise]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[financial-statements]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.topdailyarticles.com/2010/general/accounting-firm-nyc-avail-great-services-today/</guid>
		<description><![CDATA[ Accounting is an important aspect of each and every business that requires efficient management and alertness. Accounting ledgers and bookkeeping.]]></description>
			<content:encoded><![CDATA[<p> Accounting is an important aspect of each and every business that requires efficient management and alertness. Accounting ledgers and bookkeeping.</p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.amandlapublishers.com/accounting-firm-nyc-avail-great-services-today.html" title="Accounting Firm Nyc- Avail Great Services Today ...">Accounting Firm Nyc- Avail Great Services Today &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-firm-nyc-avail-great-services-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting – Manage Your Accounting Tasks in Easier Ways &#8230;</title>
		<link>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-%e2%80%93-manage-your-accounting-tasks-in-easier-ways/</link>
		<comments>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-%e2%80%93-manage-your-accounting-tasks-in-easier-ways/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[easier-ways]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[spam-protection]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.topdailyarticles.com/2010/general/accounting-%e2%80%93-manage-your-accounting-tasks-in-easier-ways/</guid>
		<description><![CDATA[These tasks demand precision of high grade and this is sought to be achieved by the organizations by outsourcing accounting professionals. The major reason.]]></description>
			<content:encoded><![CDATA[<p>These tasks demand precision of high grade and this is sought to be achieved by the organizations by outsourcing accounting professionals. The major reason.</p>
<p>Original post: <br />
<a target="_blank" href="http://www.dailythoughtsonline.com/accounting-manage-your-accounting-tasks-in-easier-ways/" title="Accounting – Manage Your Accounting Tasks in Easier Ways ...">Accounting – Manage Your Accounting Tasks in Easier Ways &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-%e2%80%93-manage-your-accounting-tasks-in-easier-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Outsourcing Accounting Functions &#8211; fakewire&#039;s blog</title>
		<link>http://www.topdailyarticles.com/2010/buisness/accounting/the-benefits-of-outsourcing-accounting-functions-fakewires-blog/</link>
		<comments>http://www.topdailyarticles.com/2010/buisness/accounting/the-benefits-of-outsourcing-accounting-functions-fakewires-blog/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:51:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[fakewire]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.topdailyarticles.com/2010/general/the-benefits-of-outsourcing-accounting-functions-fakewires-blog/</guid>
		<description><![CDATA[The Benefits of Outsourcing Accounting Functions Accounting tasks to a non-financial person can be a mammoth task. ]]></description>
			<content:encoded><![CDATA[<p>The Benefits of Outsourcing Accounting Functions Accounting tasks to a non-financial person can be a mammoth task. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://bradconlens.typepad.com/blog/2010/07/the-benefits-of-outsourcing-accounting-functions-1.html" title="The Benefits of Outsourcing Accounting Functions - fakewire&#39;s blog">The Benefits of Outsourcing Accounting Functions &#8211; fakewire&#39;s blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdailyarticles.com/2010/buisness/accounting/the-benefits-of-outsourcing-accounting-functions-fakewires-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting &amp; finance challenges facing oil and gas executives &#8230;</title>
		<link>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-finance-challenges-facing-oil-and-gas-executives/</link>
		<comments>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-finance-challenges-facing-oil-and-gas-executives/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:38:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[local-politics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.topdailyarticles.com/2010/general/accounting-finance-challenges-facing-oil-and-gas-executives/</guid>
		<description><![CDATA[It is vital that all organizations have knowledge of the accounting and finance implications of the future global economy where oil and gas resources are increasingly scarce and where the volatility of pricing of such resources is ...]]></description>
			<content:encoded><![CDATA[<p>It is vital that all organizations have knowledge of the accounting and finance implications of the future global economy where oil and gas resources are increasingly scarce and where the volatility of pricing of such resources is &#8230;</p>
<p>Read more here: <br />
<a target="_blank" href="http://www.theghanaianjournal.com/2010/07/30/accounting-finance-challenges-facing-oil-and-gas-executives/" title="Accounting &amp; finance challenges facing oil and gas executives ...">Accounting &amp; finance challenges facing oil and gas executives &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdailyarticles.com/2010/buisness/accounting/accounting-finance-challenges-facing-oil-and-gas-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Changes Ahead For Insurance Accounting, Says KPMG &#124; Manitoba &#8230;</title>
		<link>http://www.topdailyarticles.com/2010/buisness/accounting/major-changes-ahead-for-insurance-accounting-says-kpmg-manitoba/</link>
		<comments>http://www.topdailyarticles.com/2010/buisness/accounting/major-changes-ahead-for-insurance-accounting-says-kpmg-manitoba/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:22:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[strategic-plans]]></category>

		<guid isPermaLink="false">http://www.topdailyarticles.com/2010/general/major-changes-ahead-for-insurance-accounting-says-kpmg-manitoba/</guid>
		<description><![CDATA[KPMG welcomes the release of proposals by the International Accounting Standards Board (IASB) for a new accounting model for insurance contracts. Arriving at common requirements is likely to have a significant impact on the insurance ...]]></description>
			<content:encoded><![CDATA[<p>KPMG welcomes the release of proposals by the International Accounting Standards Board (IASB) for a new accounting model for insurance contracts. Arriving at common requirements is likely to have a significant impact on the insurance &#8230;</p>
<p>See the original post: <br />
<a target="_blank" href="http://www.mbchamber.mb.ca/2010/07/major-changes-ahead-for-insurance-accounting-says-kpmg/" title="Major Changes Ahead For Insurance Accounting, Says KPMG | Manitoba ...">Major Changes Ahead For Insurance Accounting, Says KPMG | Manitoba &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdailyarticles.com/2010/buisness/accounting/major-changes-ahead-for-insurance-accounting-says-kpmg-manitoba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
